Saturday, May 23, 2009

ACTION ALERT: Help Us Stop School Abuse - Write/Call Your State Legislators to Thank Them for Abuse Hearing

Forwarded message from an advocate in Georgia:

ATTENTION PARENTS AND PROFESSIONALS -
SEE PRESS RELEASE FROM HOUSE ED AND LABOR COMMITTEE ON HEARING:
This week the injured and harmed schoolchildren of the United States received recognition from the House Ed and Labor Committee regardingrestraint, seclusion and corporal punishment. iN Tuesday's Hearing, the Government Accountability Office presented a shocking report regarding the treatment of school children to Congress. We have an opportunity to change and craft legislation so that all children are protected in all U.S. schools.
Here is a list of the Full Committee that held the hearing on Tuesday this week. Please CALL EVERY SINGLE ONE OF THESE PEOPLE AND URGE FEDERAL LEGISLATION TO PROTECT ALL CHILDREN IN SCHOOL. Please note, that many states are not represented on the committee, therefore you will want to include a phone call to your own U.S. representative as well and tell them what is going on. You must CALL and NOT FAX. EMAIL WILL NOT BE ACCEPTED EITHER UNLESS YOU ARE A CONSTITUENT IN THAT DISTRICT.
Congresswoman Lynn Woolsey (California) called corporal punishment 'legalized child abuse'. A national ban from a federal level will happen with your help.

Please call these people today and every day over the next few weeks to urge
legislation to stop restraint, seclusion and corporal punishment.

Full Committee of House Ed and Labor:
Democrats ---------------------------
Chairman George Miller California: 202 225 2095
Dale E. Kildee Michigan 202 225 3611
Donald Payne NJ 202 225 3436
Robert E. Andrews NJ 202 225 6501
Robert C. Scott VIRGINA 202 225 8351
Lynn Woolsey CALIFORNIA 202 225 5161
Ruben Hinosa TEXAS 202 225 2531
Carolyn McCarthy NEW YORK 202 225 5516
John F. Tierney MASSACHUSETTS 202 225 8020
Dennis J. Kucinich OHIO 202 225 5871
David Wu OREGON 202 225 0855
Rush Holt NEW JERSEY 202 225 5801
Susan A. Davis CALIFORNIA 202 225 2040
Raul M. Grijalva Arizona 202 225 2435
Timoth H. Bishop NEw York 202 225 3826
Joe Sestak Pensyslvania 202 225 2011
Dave Lebsack Iowa 202 255 6576
Mazie Hirona Hawaii 202 225 4906
Jason Altmire Pennsylvania 202 225 2565
Phil Hare Illinois 202 225 5905
Yvette Clarke New York 202 255 5231
Joe Courtney Connecticut 202 255 2076
Carol Shea Porter New Hampshire 202 255 5456
Marcia Fudge Ohio 202 255 7032
Jared Polis Colorado 202 255 2161
Paul Tonko New York 202 225 5076
Pedro Pierluisi Puerto Rico 202 225 2615
Gregoria Kilili Camach Sablan Northern Marian Islands 202 225 2646
Dina Titus Nevada 202 225 3252
Republicans -------------------------
Howard P. "Buck" McKeon, Ranking Member California 202 225 1956
Thomas E. Petri Wisconson 202 225 2476
Peter Hoekstra Michigan 202 225 4401
Michael Castle Deleware 202 225 4165
Mark E Souder Indiana 202 225 4436
Vernon J. Ehlers Michicgan 202 225 3831
]Judy Biggert Illinois 202 225 3515
Todd Russell Platts Pensylvania 202 225 5836
Joe Wilson South Carolina 202 225 2452
John Kline Minnesota 202 225 2271
Cathy McMorris Rodgers Washington 202 225 2006
Tom Price Georgia 202 225 4501
Rob Bishop Utah 202 225 0453
Brett Guthrie Kentucky 202 225 3501
Bill Cassidy Louisiana 202 225 3901
Tom McClintonck California 202 225 5161
Duncan Hunter California 202 225 5672
Phil Roe Tennessee 202 225 6356
Glenn GT Thompson Pennsylvania 202 225 5796

No comments: